Legal
Subprocessors
Last updated · August 14, 2026
Who helps us run the product
These companies process data as needed to host Survey Forward, store workspace data, send email, show maps, capture errors, and look up parcels. We do not sell customer data to them, and we do not use them to train AI models or serve ads. See also Privacy and Security.
| Name | Role | Location | Data involved |
|---|---|---|---|
| Supabase | Database, authentication, and file storage | United States (us-east-1) | Account credentials, workspace content, and stored files |
| Vercel | Application hosting | United States | Application traffic, request logs, and deployment metadata |
| Vercel Analytics | Product analytics and Speed Insights | United States | Page views, Web Vitals, and performance metrics; not used for advertising |
| Sentry | Error monitoring | United States | Application error events; we strip emails, tokens, and user objects before send |
| Resend | Transactional email | United States | Recipient email address and message content for invites, waitlist, and notices |
| Mapbox | Maps, geocoding, and address lookup | United States (maps may be cached on a global CDN) | Map requests and location queries you make in the product |
| Regrid | Parcel data fallback | United States | Parcel and property attributes for jurisdictions we do not query directly |
| OpenFreeMap | Map tiles for in-app project maps | Global CDN | Map tile requests, which include the map viewport (approximate location) |
| Linear | Support-ticket intake | United States | Submitter name, email, and ticket content when a customer files in-app support |
Changes
Last updated August 14, 2026. We will update this page when the list changes. For a material addition, we will try to email account owners. Customers who need formal notice of a new subprocessor can email hello@surveyforward.com.
Contact
Survey Forward, LLC · Charleston, South Carolina
hello@surveyforward.com